| Specification | ||
|---|---|---|
| Number of cylinders | 6 vertical in-line | |
| Bore and stroke | 137 x 171 mm | 5.4 x 6.7 in |
| Displacement | 15.2 litres | 927 in³ |
| Aspiration | Turbocharged and air-to-air charge cooled | |
| Cycle | 4 stroke | |
| Combustion system | Direct injection | |
| Compression ratio | 16:1 | |
| Rotation | Anti-clockwise, viewed on flywheel | |
| Total lubricating capacity | 62 litres | 16.4 US gal |
| Cooling system | Water-cooled | |
| Total coolant capacity | 58 litres | 15.3 US gal |
In Stock
| Part Specifications | |
|---|---|
| Width | 3mm, 5mm, 7mm, 8mm |
| No: Cylinders | 6 Vertical Lines |